Peering Matrix Core
|
1 1 2 |
8 9 3 |
9 2 4 |
9 5 9 |
6 1 4 0 |
6 4 2 4 |
1 2 0 7 7 |
1 2 2 3 3 |
1 6 9 2 6 |
1 9 5 2 1 |
1 9 6 5 1 |
2 1 9 0 3 |
2 3 4 2 8 |
2 3 4 5 9 |
2 5 8 2 0 |
2 6 5 2 0 |
3 2 6 8 1 |
3 4 9 2 7 |
3 5 0 0 8 |
3 5 1 0 0 |
3 8 4 3 9 |
4 0 0 8 1 |
4 0 2 1 7 |
4 0 5 0 7 |
4 0 5 4 4 |
4 0 9 2 9 |
4 2 8 5 6 |
4 4 3 2 4 |
4 4 5 7 0 |
4 6 7 6 6 |
4 7 2 7 2 |
5 1 0 1 9 |
5 2 0 2 5 |
5 3 3 4 3 |
5 4 1 4 8 |
5 4 3 6 4 |
5 4 6 8 1 |
5 4 7 4 6 |
5 6 3 2 8 |
5 7 1 1 0 |
5 8 3 3 6 |
6 1 9 6 1 |
6 3 2 7 9 |
1 3 8 3 9 8 |
1 4 9 7 9 3 |
1 5 0 0 0 0 |
1 9 7 9 1 9 |
1 9 9 5 1 8 |
2 0 2 8 2 7 |
2 0 3 0 6 2 |
2 0 7 1 1 3 |
2 0 9 0 2 2 |
2 0 9 5 3 3 |
2 1 0 0 0 0 |
2 1 0 2 1 5 |
2 1 0 6 6 7 |
2 1 1 7 4 7 |
2 1 2 4 8 3 |
2 1 2 7 9 3 |
2 1 2 8 9 5 |
2 1 3 0 9 2 |
2 1 3 6 0 5 |
2 1 3 7 6 8 |
2 1 4 0 2 2 |
2 1 5 2 1 2 |
2 1 5 2 4 8 |
2 1 6 0 9 6 |
2 1 6 1 8 2 |
2 1 6 3 0 5 |
3 9 3 4 3 5 |
3 9 4 9 9 9 |
3 9 5 9 1 5 |
3 9 6 9 9 3 |
3 9 8 4 4 7 |
3 9 8 4 9 3 |
4 0 0 5 8 7 |
4 0 0 7 1 9 |
4 0 0 9 1 7 |
4 0 1 0 8 2 |
4 0 1 2 1 4 |
4 0 1 9 0 3 |
4 0 2 0 0 3 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNS-OARC-112 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ninja-IX Foundation | 893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudie Networks, LLC. | 924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohanacast | 959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two P | 6140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDGOO NETWORKS | 6424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBCONSCIOUS | 12077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ninja-Cache | 12233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KITTY TRANSIT | 16926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoxytel Networks LLC - US | 19521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Trusty Ledger Ltd | 19651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arnhem Networks | 21903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ServerForge LLC | 23428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| applebee | 23459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IT7 Networks | 25820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLITSERVICES | 26520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bay Area Mesh, Inc. | 32681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iFog GmbH | 34927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kerfuffle | 35008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS35100 | 35100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZFS.RENT LLC | 38439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hexium Hosting, LLC | 40081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DACS-NX | 40217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GameServerSupply LLC | 40507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ParadoxNetworks, Inc | 40544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MoeDove Broadband Network | 40929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| detebe.org | 42856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MoeDove Global | 44324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xodo Technology, LLC | 44570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iconic Internet | 46766 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HYEHOST | 47272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KrÃa ElÃnarbur | 51019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ParadoxNetworks Limited | 52025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sc Network | 53343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Quantum Networks | 54148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosen Research | 54364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Circles | 54681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klazo, LLC. | 54746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VNP Digital Ltd | 56328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaran Perry | 57110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chengde TsingYao Network Technology Service | 58336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NELLICUS | 61961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XKEY | 63279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prodigi Technology Services Limited | 138398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAI XING Network | 149793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data-Beam Business Solution | 150000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noah van der Aa | 197919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gregory Shapiro | 199518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXAGROUP | 202827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexandre Roux | 203062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofbit Networks | 207113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tschajera Limited | 209022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FogNet - BGPTunnel.com | 209533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAOport Network | 210000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS210215.net | 210215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smishcraft Hosting | 210667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HYPR-NET | 211747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 86 | 212483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xiwei Ye | 212793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROUTE64.ORG | 212895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MarbleISL Network | 213092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pysio NetWork | 213605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breadbyte | 213768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIRTNET | 214022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sander Jeurissen | 215212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bastiaan Brink | 215248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SECUREPEAK | 216096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devcat | 216182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cong Zhang | 216305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lyle Research | 393435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K0MWB | 394999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Network Services | 395915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soraxus Networks Inc. | 396993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohanacraft | 398447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System In Place | 398493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryamer LLC | 400587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RJN Services | 400719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Circles LLC | 400917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPICYTRADE LLC | 401082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Hansen, Sole Proprietorship | 401214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crimson Pacific Networks | 401903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EZGAMEHOST-NET-1 | 402003 |
- bilat: 0, multilat: 3321
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Fremont Metro Internet Exchange member is not listed on this peering matrix, it is because they are currently not actively peering at Fremont Metro Internet Exchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Fremont Metro Internet Exchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Fremont Metro Internet Exchange. It cannot detect whether there are actually prefixes swapped between routers.