Peering Matrix Core
1 1 2 |
8 9 3 |
9 2 4 |
6 1 4 0 |
6 4 2 4 |
1 2 0 7 7 |
1 2 2 3 3 |
1 4 9 2 3 |
1 5 3 5 3 |
1 8 4 2 8 |
1 9 6 5 1 |
2 1 9 0 3 |
2 3 4 2 8 |
2 3 4 5 9 |
2 5 8 2 0 |
2 6 8 8 0 |
2 6 9 5 4 |
3 2 6 8 1 |
3 4 9 2 7 |
3 5 0 0 8 |
3 8 2 3 0 |
4 0 0 8 1 |
4 0 5 0 7 |
4 0 5 4 4 |
4 2 8 5 6 |
4 6 7 3 3 |
4 6 7 6 6 |
4 7 2 7 2 |
4 7 6 8 9 |
4 8 5 8 1 |
5 1 0 1 9 |
5 1 1 2 9 |
5 2 0 2 5 |
5 4 1 4 8 |
5 4 3 6 4 |
5 4 6 8 1 |
5 4 7 4 6 |
5 6 3 2 8 |
5 7 1 1 0 |
5 7 1 9 4 |
5 8 2 0 2 |
5 8 3 3 6 |
6 0 4 3 8 |
6 3 1 5 0 |
6 3 2 7 9 |
1 3 8 3 9 8 |
1 4 2 2 7 1 |
1 5 0 0 0 0 |
1 9 7 8 6 0 |
1 9 7 9 1 9 |
1 9 9 1 8 4 |
1 9 9 5 1 8 |
2 0 5 3 2 9 |
2 0 9 0 2 2 |
2 0 9 5 3 3 |
2 1 0 0 0 0 |
2 1 0 6 3 0 |
2 1 0 6 6 7 |
2 1 1 9 5 4 |
2 1 2 4 8 3 |
2 1 3 0 9 2 |
2 1 4 3 9 3 |
2 1 4 5 1 0 |
2 1 5 2 1 2 |
2 1 5 7 9 1 |
2 1 5 8 0 7 |
2 1 5 9 7 1 |
2 1 6 0 8 9 |
2 1 6 1 0 7 |
2 1 6 3 0 5 |
2 1 6 3 1 1 |
2 1 6 3 6 0 |
2 1 6 4 0 1 |
3 9 3 4 3 5 |
3 9 3 5 7 7 |
3 9 4 9 9 9 |
3 9 5 9 1 5 |
3 9 8 4 4 7 |
3 9 8 4 9 3 |
3 9 9 3 0 6 |
3 9 9 8 4 0 |
3 9 9 9 9 2 |
4 0 0 3 9 5 |
4 0 0 5 8 7 |
4 0 0 7 1 9 |
4 0 0 9 1 7 |
4 0 1 0 8 2 |
4 0 1 3 6 1 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNS-OARC-112 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ninja-IX Foundation | 893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloudie Networks, LLC. | 924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two P | 6140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDGOO NETWORKS | 6424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBCONSCIOUS | 12077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ninja-Cache | 12233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graham Technology Solutions LLC | 14923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xentain Solutions Inc | 15353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercycat Network | 18428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Trusty Ledger Ltd | 19651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arnhem Networks | 21903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ServerForge LLC | 23428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
applebee | 23459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IT7 Networks | 25820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NodeLord, LLC | 26880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETZR LLC | 26954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay Area Mesh, Inc. | 32681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iFog GmbH | 34927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerfuffle | 35008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navice Communications LLC | 38230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hexium Hosting, LLC | 40081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GameServerSupply LLC | 40507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ParadoxNetworks, Inc | 40544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detebe.org | 42856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X6CNET | 46733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iconic Internet | 46766 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYEHOST | 47272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pudu, LLC | 47689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MythicalKitten | 48581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kjartan Hrafnkelsson | 51019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Miles | 51129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ParadoxNetworks Limited | 52025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamic Quantum Networks | 54148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosen Research | 54364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Circles | 54681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klazo, LLC. | 54746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VNP Digital Ltd | 56328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaran Perry | 57110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuris Technologies | 57194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NoPKT | 58202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chengde TsingYao Network Technology Service | 58336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloudie Networks | 60438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bage Cloud LLC | 63150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XKEY | 63279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prodigi Technology Services Limited | 138398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EWS DS Networks | 142271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data-Beam Business Solution | 150000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haruka Hosting Ltd | 197860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noah van der Aa | 197919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ByteCache, LLC. | 199184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gregory Shapiro | 199518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muilties Network | 205329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tschajera Limited | 209022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FogNet - BGPTunnel.com | 209533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAOport Network | 210000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IncogNET | 210630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smishcraft Hosting | 210667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RouteIX Networks | 211954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 86 | 212483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MarbleISL Network | 213092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BECKERIT | 214393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEBTACULAR | 214510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sander Jeurissen | 215212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NoPKT | 215791 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karter Ipock | 215807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcdigital | 215971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATAFAST SISTEMAS LTDA | 216089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frumentum Media | 216107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cong Zhang | 216305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLab.sh | 216311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Civilized Hosting LLC | 216360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARCEL NET | 216401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lyle Research | 393435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tritan Internet LLC | 393577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K0MWB | 394999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Network Services | 395915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohanacraft | 398447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System In Place | 398493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pigs Can Fly Labs | 399306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A&KK Group Inc | 399840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KJTDNET | 399992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hongshin, Inc. | 400395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryamer LLC | 400587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJN Services | 400719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Circles LLC | 400917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPICYTRADE LLC | 401082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andromeda Industries, LLC | 401361 |
- bilat: 0, multilat: 3828
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Fremont Metro Internet Exchange member is not listed on this peering matrix, it is because they are currently not actively peering at Fremont Metro Internet Exchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Fremont Metro Internet Exchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Fremont Metro Internet Exchange. It cannot detect whether there are actually prefixes swapped between routers.