Peering Matrix Core
1 1 2 |
9 2 4 |
2 3 4 2 8 |
3 4 9 2 7 |
3 5 0 0 8 |
4 8 5 8 1 |
5 1 0 1 9 |
5 2 0 2 5 |
5 4 6 8 1 |
5 7 1 6 4 |
5 7 1 9 4 |
5 8 3 3 6 |
6 0 4 3 8 |
6 3 2 7 9 |
1 3 8 3 9 8 |
1 4 2 2 7 1 |
1 5 0 5 0 1 |
1 9 7 8 6 0 |
1 9 9 1 8 4 |
1 9 9 5 1 8 |
2 0 5 3 2 9 |
2 0 9 0 2 2 |
2 0 9 5 3 3 |
2 0 9 8 7 0 |
2 1 0 6 3 0 |
2 1 0 6 6 7 |
2 1 1 9 5 4 |
3 9 4 9 9 9 |
3 9 8 4 4 7 |
3 9 9 3 0 6 |
4 0 0 7 1 9 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNS-OARC-112 | 112 | |||||||||||||||||||||||||||||||
Cloudie Networks, LLC. | 924 | |||||||||||||||||||||||||||||||
ServerForge LLC | 23428 | |||||||||||||||||||||||||||||||
iFog GmbH | 34927 | |||||||||||||||||||||||||||||||
Kerfuffle | 35008 | |||||||||||||||||||||||||||||||
MythicalKitten | 48581 | |||||||||||||||||||||||||||||||
Kjartan Hrafnkelsson | 51019 | |||||||||||||||||||||||||||||||
ParadoxNetworks Limited | 52025 | |||||||||||||||||||||||||||||||
Aubrey Rose RTT | 54681 | |||||||||||||||||||||||||||||||
VNP DIGITAL Ltd. | 57164 | |||||||||||||||||||||||||||||||
Accuris Technologies | 57194 | |||||||||||||||||||||||||||||||
Chengde TsingYao Network Technology Service | 58336 | |||||||||||||||||||||||||||||||
Cloudie Networks | 60438 | |||||||||||||||||||||||||||||||
XKEY | 63279 | |||||||||||||||||||||||||||||||
Prodigi Technology Services Limited | 138398 | |||||||||||||||||||||||||||||||
EWS DS Networks | 142271 | |||||||||||||||||||||||||||||||
PT Haci Telekomunikasi Indonesia | 150501 | |||||||||||||||||||||||||||||||
Haruka Hosting Ltd | 197860 | |||||||||||||||||||||||||||||||
ByteCache, LLC. | 199184 | |||||||||||||||||||||||||||||||
Gregory Shapiro | 199518 | |||||||||||||||||||||||||||||||
Muilties Network | 205329 | |||||||||||||||||||||||||||||||
Tschajera Limited | 209022 | |||||||||||||||||||||||||||||||
FogNet - BGPTunnel.com | 209533 | |||||||||||||||||||||||||||||||
Optix Transit Ltd | 209870 | |||||||||||||||||||||||||||||||
IncogNET | 210630 | |||||||||||||||||||||||||||||||
Smishcraft Hosting | 210667 | |||||||||||||||||||||||||||||||
RouteIX Networks | 211954 | |||||||||||||||||||||||||||||||
K0MWB | 394999 | |||||||||||||||||||||||||||||||
Ohanacraft | 398447 | |||||||||||||||||||||||||||||||
Pigs Can Fly Labs | 399306 | |||||||||||||||||||||||||||||||
RJN Services | 400719 |
- bilat: 0, multilat: 465
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Fremont Metro Internet Exchange member is not listed on this peering matrix, it is because they are currently not actively peering at Fremont Metro Internet Exchange, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Fremont Metro Internet Exchange peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Fremont Metro Internet Exchange. It cannot detect whether there are actually prefixes swapped between routers.